Nike Kobe 6 Protro Low-Top Basketball Shoes – White Blue Red
Unisex sizing. All orders are fulfilled according to the US men’s size shown. Women’s sizes are provided for reference only.
Unisex sizing. All orders are fulfilled according to the US men’s size shown. Women’s sizes are provided for reference only.
The Kobe 6 Protro is best for fast basketball players seeking responsive cushioning, close court feel and reliable support.
Best For
Basketball, training and performance-inspired streetwear.
Core Features
Responsive cushioning, forefoot Air Zoom Turbo and low-profile traction support quick, controlled movement.
Perfect For
Sharp cuts, rapid acceleration, lateral movement and everyday styling.
Colorway Highlights
A crisp white base features ornate royal-blue graphics, vivid red accents and a blue outsole for a bold heritage-inspired look.
Size Guide
| EU | US Men | US Women | Foot Length |
|---|---|---|---|
| 35.5 | — | 5 | 22.5 cm / 8.9 in |
| 36 | — | 5.5 | 23.0 cm / 9.1 in |
| 36.5 | — | 6 | 23.5 cm / 9.3 in |
| 37.5 | — | 6.5 | 24.0 cm / 9.4 in |
| 38 | — | 7 | 24.5 cm / 9.6 in |
| 38.5 | — | 7.5 | 25.0 cm / 9.8 in |
| 39 | — | 8 | 25.5 cm / 10.0 in |
| 40 | 7 | 8.5 | 25.0–26.0 cm / 9.8–10.2 in |
| 40.5 | 7.5 | 9 | 25.5–26.5 cm / 10.0–10.4 in |
| 41 | 8 | 9.5 | 26.0–27.0 cm / 10.2–10.6 in |
| 42 | 8.5 | 10 | 26.5–27.5 cm / 10.4–10.8 in |
| 42.5 | 9 | — | 27.0 cm / 10.6 in |
| 43 | 9.5 | — | 27.5 cm / 10.8 in |
| 44 | 10 | — | 28.0 cm / 11.0 in |
| 44.5 | 10.5 | — | 28.5 cm / 11.2 in |
| 45 | 11 | — | 29.0 cm / 11.4 in |
| 45.5 | 11.5 | — | 29.5 cm / 11.6 in |
| 46 | 12 | — | 30.0 cm / 11.8 in |
💡 Sizing Tip: We recommend measuring your feet in the afternoon when they are slightly swollen for the most accurate fit. Measure the straight-line distance from your longest toe to your heel. If you fall between two sizes, we suggest sizing up.